NAS RAM Deals UK – Prime Big Deal Days 2026
Prices checked
Prime Big Deal Days runs 6 to 7 October 2026 for Prime members, with new Today's Big Deals three times a day. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
What is genuinely cheap here today: the Timetec 8GB DDR3 SO-DIMM at £17.99, at or below the lowest price we have recorded for it (£18.99 on 24 Jul 2026). All 40 products in the table are at or near their own recorded low.
NAS units use SO-DIMM memory, the laptop-sized module, so desktop DIMM kits on offer this week will not fit however cheap they look. This page lists only DDR4 and DDR5 SO-DIMMs from 8GB to 32GB and checks each against the lowest price we logged. Memory prices rose sharply in 2026, so a genuine low is worth more than usual.
Today's prices, judged against our own records
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| Timetec 8GB DDR3 SO-DIMM checked 6 Oct 2026 | £17.99 | £18.9924 Jul 2026 | Real low | Buy on Amazon | |||
| Timetec 8GB SO-DIMM checked 6 Oct 2026 | £20.99 | £20.9925 Jul 2026 | Real low | Buy on Amazon | |||
| Yongxinsheng 8GB DDR3 SO-DIMM checked 6 Oct 2026 | £25.99 | £25.9923 Jul 2026 | Real low | Buy on Amazon | |||
| Yongxinsheng 8GB DDR3 SO-DIMM checked 6 Oct 2026 | £25.99 | £25.9926 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 4GB SO-DIMM checked 6 Oct 2026 | £31.00 | £31.0024 Jul 2026 | Real low | Buy on Amazon | |||
| SK Hynix 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £40.00 | £44.0025 Jul 2026 | Real low | Buy on Amazon | |||
| Yongxinsheng 16GB DDR3 SO-DIMM checked 6 Oct 2026 | £41.99 | £41.9923 Jul 2026 | Real low | Buy on Amazon | |||
| MMOMENT 8GB DDR4 SO-DIMMPrime deal checked 6 Oct 2026 | £45.89 | £69.9922 Jul 2026 | Real low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £48.00 | £48.0025 Jul 2026 | Real low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £48.00 | £48.0025 Jul 2026 | Real low | Buy on Amazon | |||
| ADATA 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £48.50 | £68.9522 Jul 2026 | Real low | Buy on Amazon | |||
| Integral 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £48.95 | £48.9523 Jul 2026 | Real low | Buy on Amazon | |||
| Integral 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £50.95 | £75.9422 Jul 2026 | Real low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £52.00 | £52.0022 Jul 2026 | Real low | Buy on Amazon | |||
| SK Hynix 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £53.00 | £64.3123 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 8GB DDR3 SO-DIMM checked 6 Oct 2026 | £53.50 | £54.9823 Jul 2026 | Real low | Buy on Amazon | |||
| SK Hynix 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £53.92 | £53.9425 Jul 2026 | Real low | Buy on Amazon | |||
| SK Hynix 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £55.00 | £62.3223 Jul 2026 | Real low | Buy on Amazon | |||
| Micron 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £55.00 | £61.5223 Jul 2026 | Real low | Buy on Amazon | |||
| Samsung 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £56.00 | £68.5222 Jul 2026 | Real low | Buy on Amazon | |||
| Crucial 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £56.50 | £59.9525 Jul 2026 | Real low | Buy on Amazon | |||
| SK Hynix 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £59.84 | £63.0027 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £60.78 | £60.7822 Sept 2026 | Real low | Buy on Amazon | |||
| UGREEN 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £62.45 | £62.4531 Jul 2026 | Real low | Buy on Amazon | |||
| UGREEN 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £62.45 | £62.4531 Jul 2026 | Real low | Buy on Amazon | |||
| Crucial 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £63.00 | £67.5025 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £65.12 | £68.7918 Aug 2026 | Real low | Buy on Amazon | |||
| QNAP 4GB DDR4 SO-DIMM checked 6 Oct 2026 | £66.54 | £68.2425 Jul 2026 | Real low | Buy on Amazon | |||
| Samsung 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £68.90 | £68.9010 Sept 2026 | Real low | Buy on Amazon | |||
| Acer 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £68.99 | £72.9923 Jul 2026 | Real low | Buy on Amazon | |||
| Crucial 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £71.84 | £71.8422 Jul 2026 | Real low | Buy on Amazon | |||
| Lexar 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £79.99 | £79.9926 Jul 2026 | Real low | Buy on Amazon | |||
| Integral 16GB DDR4 SO-DIMMPrime deal checked 6 Oct 2026 | £81.56 | £85.9525 Jul 2026 | Real low | Buy on Amazon | |||
| Yongxinsheng 32GB DDR3 SO-DIMM checked 6 Oct 2026 | £81.99 | £81.9923 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £82.98 | £85.0823 Jul 2026 | Real low | Buy on Amazon | |||
| GLOBAL MEMORY 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £85.00 | £85.0022 Jul 2026 | Real low | Buy on Amazon | |||
| Kingston 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £91.03 | £133.7225 Jul 2026 | Real low | Buy on Amazon | |||
| Integral 16GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £96.95 | £147.9523 Jul 2026 | Real low | Buy on Amazon | |||
| Integral 16GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £96.95 | £134.4823 Jul 2026 | Real low | Buy on Amazon | |||
| Lexar 16GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £99.74 | £138.6925 Jul 2026 | Real low | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Is it really a deal?
Memory prices rose sharply this year, so we flag a module as a deal only when it beats or matches the lowest price we logged for that listing. 40 of 70 products we have re-priced are at or within 3% of their lowest recorded price; the Timetec 8GB DDR3 SO-DIMM is 5% under our recorded low of £18.99, logged on 24 Jul 2026. 30 sit above what we have recorded, such as the Timetec 8GB DDR3 SO-DIMM, now 23% above our recorded low; those are in the collapsed list at the bottom.
Prices we checked and would not pay (30)
These are above the lowest price we have recorded for the same listing, or above their 30-day median. They are here so you can see we checked them.
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| Timetec 8GB DDR3 SO-DIMMPrime checked 6 Oct 2026 | £30.82 | £24.9925 Jul 2026 | Above our low | Buy on Amazon | |||
| SK Hynix 4GB DDR4 SO-DIMM checked 6 Oct 2026 | £35.00 | £28.5028 Aug 2026 | Above our low | Buy on Amazon | |||
| SK Hynix 4GB DDR4 SO-DIMM checked 6 Oct 2026 | £39.50 | £29.5017 Sept 2026 | Above our low | Buy on Amazon | |||
| A-Tech 16GB SO-DIMMPrime checked 6 Oct 2026 | £47.24 | £43.9026 Aug 2026 | Above our low | Buy on Amazon | |||
| Kingston 4GB SO-DIMM checked 6 Oct 2026 | £47.62 | £38.9123 Jul 2026 | Above our low | Buy on Amazon | |||
| SK Hynix 8GB SO-DIMM checked 6 Oct 2026 | £54.00 | £43.0012 Sept 2026 | Above our low | Buy on Amazon | |||
| Timetec 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £55.60 | £52.747 Sept 2026 | Above our low | Buy on Amazon | |||
| Corsair 8GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £74.48 | £58.0915 Aug 2026 | Above our low | Buy on Amazon | |||
| motoeagle 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £79.99 | £73.999 Aug 2026 | Above our low | Buy on Amazon | |||
| SK Hynix 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £85.00 | £80.0019 Sept 2026 | Above our low | Buy on Amazon | |||
| Crucial 8GB DDR4 SO-DIMM checked 6 Oct 2026 | £95.07 | £68.9922 Jul 2026 | Above our low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £97.00 | £87.0026 Jul 2026 | Above our low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £97.00 | £87.0023 Jul 2026 | Above our low | Buy on Amazon | |||
| GLOBAL MEMORY 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £97.00 | £87.0025 Jul 2026 | Above our low | Buy on Amazon | |||
| Crucial 16GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £118.20 | £110.004 Aug 2026 | Above our low | Buy on Amazon | |||
| Gigastone 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £118.99 | £109.6422 Jul 2026 | Above our low | Buy on Amazon | |||
| A-Tech 8GB DDR5 SO-DIMMPrime checked 6 Oct 2026 | £119.92 | £113.6427 Jul 2026 | Above our low | Buy on Amazon | |||
| Crucial 8GB DDR5 SO-DIMMPrime checked 6 Oct 2026 | £125.52 | £118.6025 Jul 2026 | Above our low | Buy on Amazon | |||
| HyperX 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £149.00 | £142.0029 Jul 2026 | Above our low | Buy on Amazon | |||
| Corsair 16GB DDR4 SO-DIMMPrime checked 6 Oct 2026 | £149.78 | £143.518 Sept 2026 | Above our low | Buy on Amazon | |||
| Corsair 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £154.47 | £145.4728 Jul 2026 | Above our low | Buy on Amazon | |||
| ORIGIN STORAGE - RAM MEMORY 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £161.87 | £119.995 Sept 2026 | Above our low | Buy on Amazon | |||
| Lexar 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £169.99 | £129.9926 Jul 2026 | Above our low | Buy on Amazon | |||
| Kingston 8GB DDR5 SO-DIMM checked 6 Oct 2026 | £170.00 | £119.9623 Jul 2026 | Above our low | Buy on Amazon | |||
| Integral 16GB DDR5 SO-DIMMPrime deal checked 6 Oct 2026 | £175.96 | £162.9523 Jul 2026 | Above our low | Buy on Amazon | |||
| GLOBAL MEMORY 16GB DDR5 SO-DIMM checked 6 Oct 2026 | £194.00 | £174.0025 Jul 2026 | Above our low | Buy on Amazon | |||
| NEMIX RAM 16GB DDR4 SO-DIMM checked 6 Oct 2026 | £215.11 | £146.9825 Jul 2026 | Above our low | Buy on Amazon | |||
| Integral 16GB DDR5 SO-DIMMPrime checked 6 Oct 2026 | £217.14 | £206.9522 Jul 2026 | Above our low | Buy on Amazon | |||
| KLEVV 16GB DDR5 SO-DIMM checked 6 Oct 2026 | £219.99 | £199.0029 Jul 2026 | Above our low | Buy on Amazon | |||
| Timetec 32GB DDR5 SO-DIMMPrime checked 6 Oct 2026 | £222.88 | £180.4825 Jul 2026 | Above our low | Buy on Amazon |
Frequently asked questions
Will desktop RAM fit my NAS?
No. Desktop DIMMs are longer and have a different pin count. NAS units take SO-DIMMs, and the generation, DDR4 or DDR5, must match your model.
How much RAM does a home NAS need?
8GB is comfortable for file sharing and photo apps. Docker containers, virtual machines or a large Plex library justify 16GB to 32GB.
Does a Synology need Synology-branded RAM?
Synology supports its own modules officially and may show a warning with others. Many third-party modules work, but support may ask you to remove them during troubleshooting.
Can I upgrade RAM on every NAS?
No. The DH2300, DH4300 Plus and TS-233 have soldered memory. Check your model's RAM page before buying.
Related
- Best RAM upgrade for the UGREEN NASync DXP4800 Plus
- Best RAM Upgrade for Synology DS925+ (2026 Guide)
- Best RAM upgrade for the TerraMaster F4-425 Plus
- Best RAM Upgrade for the QNAP TS-464 (2026 Guide)
- NVMe SSD Cache Deals UK – Prime Big Deal Days 2026
- NAS SATA SSD Deals UK – Prime Big Deal Days 2026
- 4-Bay NAS Deals UK – Prime Big Deal Days 2026
- All Prime Big Deal Days NAS and drive deals