NVMe SSD Cache Deals UK – Black Friday 2026
Prices checked
Black Friday is 27 November 2026 and Amazon.co.uk deals run through to Cyber Monday. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
What is genuinely cheap here today: the Lexar NM610PRO 2TB SSD 2TB at £199.99 (£100.00/TB), at or below the lowest price we have recorded for it (£199.99 on 21 Nov 2026). All 40 products in the table are at or near their own recorded low.
Most current NAS units have M.2 slots, used either as a cache in front of the hard drives or as a fast storage pool for apps. The table ranks NVMe drives by price per terabyte against our own logs, from the Samsung 9100 Pro and 990 Pro to the Crucial P510, SanDisk Optimus GX 7100 and the NAS-rated WD Red SN700. The list below it shows which NAS models can use them.
Today's prices, judged against our own records
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| Lexar NM610PRO 2TB SSD 2TB checked 22 Nov 2026 | 2TB | £199.99 | £100.00/TB | £199.9921 Nov 2026 | Real low | Buy on Amazon | |
| Lexar 2TB SSD 2TB checked 22 Nov 2026 | 2TB | £211.99 | £106.00/TB | £211.9921 Nov 2026 | Real low | Buy on Amazon | |
| DIGIERA 512GB NVMe SSD 512GB checked 22 Nov 2026 | 512GB | £56.51 | £110.37/TB | £56.5121 Nov 2026 | Real low | Buy on Amazon | |
| OSCOO 1TB NVMe PCIe 1TB checked 22 Nov 2026 | 1TB | £113.03 | £113.03/TB | £113.0321 Nov 2026 | Real low | Buy on Amazon | |
| Ediloca 1TB NVMe M.2 1TB checked 22 Nov 2026 | 1TB | £115.99 | £115.99/TB | £115.9921 Nov 2026 | Real low | Buy on Amazon | |
| Netac NV3000 500GB NVMe 500GB checked 22 Nov 2026 | 500GB | £59.49 | £118.98/TB | £59.4921 Nov 2026 | Real low | Buy on Amazon | |
| BIWIN Black Opal X570 2TB checked 22 Nov 2026 | 2TB | £237.99 | £119.00/TB | £237.9921 Nov 2026 | Real low | Buy on Amazon | |
| Crucial P310 1TBPrime checked 22 Nov 2026 | 1TB | £122.99 | £122.99/TB | £122.9921 Nov 2026 | Real low | Buy on Amazon | |
| Acer Predator GM7 1TB 1TB checked 22 Nov 2026 | 1TB | £124.49 | £124.49/TB | £124.4921 Nov 2026 | Real low | Buy on Amazon | |
| Patriot P300 internal SSD 1TB checked 22 Nov 2026 | 1TB | £124.99 | £124.99/TB | £124.9921 Nov 2026 | Real low | Buy on Amazon | |
| Lexar EQ790 SSD 1TB checked 22 Nov 2026 | 1TB | £127.49 | £127.49/TB | £127.4921 Nov 2026 | Real low | Buy on Amazon | |
| Acer Predator GM7000 4TB 4TB checked 22 Nov 2026 | 4TB | £514.99 | £128.75/TB | £514.9921 Nov 2026 | Real low | Buy on Amazon | |
| KingSpec 512GB NVMe SSD 512GB checked 22 Nov 2026 | 512GB | £65.99 | £128.89/TB | £65.9921 Nov 2026 | Real low | Buy on Amazon | |
| Ediloca 512GB NVMe M.2 512GB checked 22 Nov 2026 | 512GB | £65.99 | £128.89/TB | £65.9921 Nov 2026 | Real low | Buy on Amazon | |
| KingSpec 1TB NVMe SSD 1TB checked 22 Nov 2026 | 1TB | £129.99 | £129.99/TB | £129.9921 Nov 2026 | Real low | Buy on Amazon | |
| Timetec 512GB SSD NVMe 512GBPrime checked 22 Nov 2026 | 512GB | £67.70 | £132.23/TB | £67.7021 Nov 2026 | Real low | Buy on Amazon | |
| BIWIN Black Opal NV3500 512GB checked 22 Nov 2026 | 512GB | £70.54 | £137.77/TB | £70.5421 Nov 2026 | Real low | Buy on Amazon | |
| Patriot P300 internal SSD 512GB checked 22 Nov 2026 | 512GB | £70.99 | £138.65/TB | £70.9921 Nov 2026 | Real low | Buy on Amazon | |
| Ediloca EN600 PRO SSD 256GB checked 22 Nov 2026 | 256GB | £35.52 | £138.75/TB | £35.5221 Nov 2026 | Real low | Buy on Amazon | |
| Samsung 970 EVO Plus 2TB checked 22 Nov 2026 | 2TB | £279.00 | £139.50/TB | £279.0021 Nov 2026 | Real low | Buy on Amazon | |
| Corsair MP600 PRO LPX 4TBPrime checked 22 Nov 2026 | 4TB | £558.99 | £139.75/TB | £558.9921 Nov 2026 | Real low | Buy on Amazon | |
| SanDisk Optimus 5100 NVMe 1TBPrime checked 22 Nov 2026 | 1TB | £139.99 | £139.99/TB | £139.9921 Nov 2026 | Real low | Buy on Amazon | |
| Samsung SSD 990 1TBPrime checked 22 Nov 2026 | 1TB | £139.99 | £139.99/TB | £139.9921 Nov 2026 | Real low | Buy on Amazon | |
| WD Green SN350 NVMe 1TB checked 22 Nov 2026 | 1TB | £140.00 | £140.00/TB | £140.0021 Nov 2026 | Real low | Buy on Amazon | |
| Patriot P320 interne SSD 512GB checked 22 Nov 2026 | 512GB | £74.99 | £146.46/TB | £74.9921 Nov 2026 | Real low | Buy on Amazon | |
| SanDisk Optimus GX 7100 2TBPrime checked 22 Nov 2026 | 2TB | £293.56 | £146.78/TB | £293.5621 Nov 2026 | Real low | Buy on Amazon | |
| ADATA SSD Legend 710 1TB checked 22 Nov 2026 | 1TB | £147.99 | £147.99/TB | £147.9921 Nov 2026 | Real low | Buy on Amazon | |
| Integral 1TB M3+ SSD 1TBPrime checked 22 Nov 2026 | 1TB | £149.95 | £149.95/TB | £149.9521 Nov 2026 | Real low | Buy on Amazon | |
| Corsair MP700 PRO 2TB 2TBPrime checked 22 Nov 2026 | 2TB | £300.99 | £150.50/TB | £300.9921 Nov 2026 | Real low | Buy on Amazon | |
| Crucial P310 500GBPrime checked 22 Nov 2026 | 500GB | £76.99 | £153.98/TB | £76.9921 Nov 2026 | Real low | Buy on Amazon | |
| Integral SSD 512GB NVME 512GB checked 22 Nov 2026 | 512GB | £79.95 | £156.15/TB | £79.9521 Nov 2026 | Real low | Buy on Amazon | |
| Lexar EQ790 SSD 500GB checked 22 Nov 2026 | 500GB | £79.99 | £159.98/TB | £79.9921 Nov 2026 | Real low | Buy on Amazon | |
| SanDisk Optimus GX 7100 1TBPrime checked 22 Nov 2026 | 1TB | £167.37 | £167.37/TB | £167.3721 Nov 2026 | Real low | Buy on Amazon | |
| MSI SPATIUM M461 PCIe 1TB checked 22 Nov 2026 | 1TB | £167.54 | £167.54/TB | £167.5421 Nov 2026 | Real low | Buy on Amazon | |
| WD Red SN700 4TBPrime checked 22 Nov 2026 | 4TB | £678.50 | £169.63/TB | £678.5021 Nov 2026 | Real low | Buy on Amazon | |
| SANDISK Optimus GX PRO 2TBPrime checked 22 Nov 2026 | 2TB | £343.34 | £171.67/TB | £343.3421 Nov 2026 | Real low | Buy on Amazon | |
| Samsung 9100 Pro 2TBPrime checked 22 Nov 2026 | 2TB | £354.99 | £177.50/TB | £354.9921 Nov 2026 | Real low | Buy on Amazon | |
| PNY CS1030 250GB M.2 250GBPrime checked 22 Nov 2026 | 250GB | £44.99 | £179.96/TB | £44.9921 Nov 2026 | Real low | Buy on Amazon | |
| SANDISK Optimus GX PRO 1TBPrime checked 22 Nov 2026 | 1TB | £181.97 | £181.97/TB | £181.9721 Nov 2026 | Real low | Buy on Amazon | |
| SANDISK Optimus GX PRO 2TBPrime checked 22 Nov 2026 | 2TB | £365.66 | £182.83/TB | £365.6621 Nov 2026 | Real low | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Is it really a deal?
NVMe prices rose sharply in 2026, so each drive is set against the lowest price we logged for it; a big percentage off can still be above that line. 40 of 70 products we have re-priced are at or within 3% of their lowest recorded price; the Lexar NM610PRO 2TB SSD 2TB is equal to our recorded low of £199.99, logged on 21 Nov 2026. 30 sit above what we have recorded, such as the Silicon Power 2TB NVMe 2TB, now 4% above our recorded low; those are in the collapsed list at the bottom.
Which NAS models take these drives
These NAS units have M.2 NVMe slots. The number after each name is how many, and the link opens the NVMe page for that model.
- UGREEN NASync DXP2800 2 slots, cache or storage pool
- UGREEN NASync DXP4800 2 slots, cache or storage pool
- UGREEN NASync DXP4800 Plus 2 slots, cache or storage pool
- Synology DS423+ 2 slots, cache
- Synology DS923+ 2 slots, cache or storage pool
- Synology DS925+ 2 slots, cache or storage pool
- Synology DS1525+ 2 slots, cache or storage pool
- QNAP TS-264 2 slots, cache or storage pool
- QNAP TS-464 2 slots, cache or storage pool
- TerraMaster F4-424 Pro 2 slots, cache or storage pool
- TerraMaster F4-425 Plus 3 slots, cache or storage pool
- TerraMaster F4-424 2 slots, cache
- TerraMaster F2-425 Plus 3 slots, cache or storage pool
- TerraMaster F2-223 2 slots, cache
- UGREEN DXP8800 Plus 2 slots, cache or storage pool
- UGREEN DXP480T Plus and TerraMaster F8 SSD Plus all-M.2 units, see the all-SSD NAS page
Prices we checked and would not pay (30)
These are above the lowest price we have recorded for the same listing, or above their 30-day median. They are here so you can see we checked them.
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| Silicon Power 2TB NVMe 2TB checked 22 Nov 2026 | 2TB | £197.99 | £99.00/TB | £189.9922 Jul 2026 | Above our low | Buy on Amazon | |
| KOOTION 2TB NVMe M.2 2TB checked 22 Nov 2026 | 2TB | £205.99 | £103.00/TB | £180.4916 Nov 2026 | Above our low | Buy on Amazon | |
| Netac NV3000 2TB NVMe 2TB checked 22 Nov 2026 | 2TB | £205.99 | £103.00/TB | £169.0013 Aug 2026 | Above our low | Buy on Amazon | |
| Ediloca 2TB NVMe M.2 2TB checked 22 Nov 2026 | 2TB | £219.99 | £110.00/TB | £185.9924 Jul 2026 | Above our low | Buy on Amazon | |
| WD Blue SN5000 4TB 4TB checked 22 Nov 2026 | 4TB | £444.99 | £111.25/TB | £369.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Fikwot FX991 4TB SSD 4TB checked 22 Nov 2026 | 4TB | £449.99 | £112.50/TB | £369.9924 Jul 2026 | Above our low | Buy on Amazon | |
| Silicon Power 2TB UD90 2TB checked 22 Nov 2026 | 2TB | £227.99 | £114.00/TB | £199.9923 Jul 2026 | Above our low | Buy on Amazon | |
| Ediloca 2TB NVMe M.2 2TB checked 22 Nov 2026 | 2TB | £229.99 | £115.00/TB | £194.9927 Jul 2026 | Above our low | Buy on Amazon | |
| Bestoss 4TB M.2 SSD 4TBPrime checked 22 Nov 2026 | 4TB | £479.58 | £119.90/TB | £464.252 Nov 2026 | Above our low | Buy on Amazon | |
| WD Blue SN5100 NVMe 2TBPrime checked 22 Nov 2026 | 2TB | £241.20 | £120.60/TB | £224.993 Aug 2026 | Above our low | Buy on Amazon | |
| Silicon Power 1TB NVMe 1TB checked 22 Nov 2026 | 1TB | £121.99 | £121.99/TB | £116.9923 Jul 2026 | Above our low | Buy on Amazon | |
| WD Green SN350 NVMe 2TBPrime checked 22 Nov 2026 | 2TB | £249.65 | £124.83/TB | £215.298 Sept 2026 | Above our low | Buy on Amazon | |
| Acer Predator GM7 4TB 4TB checked 22 Nov 2026 | 4TB | £504.99 | £126.25/TB | £489.997 Sept 2026 | Above our low | Buy on Amazon | |
| Acer FA200 M.2 2280 2TB checked 22 Nov 2026 | 2TB | £252.69 | £126.35/TB | £242.6915 Oct 2026 | Above our low | Buy on Amazon | |
| Ediloca EN705 SSD 2TB 2TB checked 22 Nov 2026 | 2TB | £255.99 | £128.00/TB | £184.9927 Jul 2026 | Above our low | Buy on Amazon | |
| Fikwot FX991 2TB SSD 2TB checked 22 Nov 2026 | 2TB | £259.99 | £130.00/TB | £237.4929 Oct 2026 | Above our low | Buy on Amazon | |
| Ediloca SSD 2TB NVMe 2TB checked 22 Nov 2026 | 2TB | £259.99 | £130.00/TB | £239.9926 Oct 2026 | Above our low | Buy on Amazon | |
| SANDISK SSD Plus M.2 1TB checked 22 Nov 2026 | 1TB | £136.00 | £136.00/TB | £124.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Crucial E100 2TB M.2 2TB checked 22 Nov 2026 | 2TB | £272.70 | £136.35/TB | £203.9815 Nov 2026 | Above our low | Buy on Amazon | |
| BIWIN Black Opal NV7400 2TB checked 22 Nov 2026 | 2TB | £272.99 | £136.50/TB | £245.9922 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang NVMe M.2 SSD 4TB checked 22 Nov 2026 | 4TB | £549.99 | £137.50/TB | £369.5022 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar ARES 4TB SSD 4TB checked 22 Nov 2026 | 4TB | £549.99 | £137.50/TB | £373.9925 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang NVMe SSD 2TB 2TB checked 22 Nov 2026 | 2TB | £275.99 | £138.00/TB | £213.9922 Jul 2026 | Above our low | Buy on Amazon | |
| KLEVV CRAS C910G SSD 2TBPrime checked 22 Nov 2026 | 2TB | £278.33 | £139.17/TB | £189.9913 Nov 2026 | Above our low | Buy on Amazon | |
| Lexar Thor Pro 1TB 1TB checked 22 Nov 2026 | 1TB | £139.99 | £139.99/TB | £129.9919 Nov 2026 | Above our low | Buy on Amazon | |
| Ediloca 1TB NVMe M.2 1TB checked 22 Nov 2026 | 1TB | £139.99 | £139.99/TB | £129.9928 Oct 2026 | Above our low | Buy on Amazon | |
| Acer Predator GM7 2TB 2TB checked 22 Nov 2026 | 2TB | £279.99 | £140.00/TB | £215.9926 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar EQ790 SSD 2TB checked 22 Nov 2026 | 2TB | £279.99 | £140.00/TB | £216.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Acer Predator GM7000 2TB 2TB checked 22 Nov 2026 | 2TB | £279.99 | £140.00/TB | £228.7828 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar EQ790 SSD 4TB checked 22 Nov 2026 | 4TB | £559.99 | £140.00/TB | £439.9922 Jul 2026 | Above our low | Buy on Amazon |
Frequently asked questions
Does a NAS benefit from a PCIe 5.0 NVMe drive?
Rarely. NAS M.2 slots are often PCIe 3.0 with one or two lanes, and the network is the bottleneck. A cheaper PCIe 4.0 drive gives the same real-world speed.
Cache or storage pool: which should I use M.2 slots for?
A storage pool for apps and Docker gives the most noticeable speed-up on most home units. Read caching helps where many users hit the same files.
Do Synology NAS units accept any NVMe drive?
Synology's newer models prefer its own SNV drives for storage pools and may limit third-party NVMe to cache. UGREEN, QNAP and TerraMaster accept standard drives.
How much NVMe capacity does a NAS cache need?
For a home read cache, 500GB to 1TB is plenty. For a storage pool, size it for your apps plus headroom, usually 1TB to 2TB.