NVMe SSD Cache Deals UK – Prime Big Deal Days 2026
Prices checked
Prime Big Deal Days runs 6 to 7 October 2026 for Prime members, with new Today's Big Deals three times a day. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
What is genuinely cheap here today: the TERRAMASTER D4 SSD NVMe 32TB at £165.19 (£5.16/TB), at or below the lowest price we have recorded for it (£195.99 on 23 Jul 2026). All 40 products in the table are at or near their own recorded low.
Most current NAS units have M.2 slots, used either as a cache in front of the hard drives or as a fast storage pool for apps. The table ranks NVMe drives by price per terabyte against our own logs, from the Samsung 9100 Pro and 990 Pro to the Crucial P510, SanDisk Optimus GX 7100 and the NAS-rated WD Red SN700. The list below it shows which NAS models can use them.
Today's prices, judged against our own records
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| TERRAMASTER D4 SSD NVMe 32TBPrime deal checked 6 Oct 2026 | 32TB | £165.19 | £5.16/TB | £195.9923 Jul 2026 | Real low | Buy on Amazon | |
| TERRAMASTER D5 Hybrid HDD 22TBPrime deal checked 6 Oct 2026 | 22TB | £142.79 | £6.49/TB | £209.9929 Jul 2026 | Real low | Buy on Amazon | |
| Netac NV7000-Q 2TB PCIe 2TBPrime deal checked 6 Oct 2026 | 2TB | £158.39 | £79.20/TB | £187.9910 Aug 2026 | Real low | Buy on Amazon | |
| Synology DS725+ 24TB 24TB checked 6 Oct 2026 | 24TB | £2,095.00 | £87.29/TB | £2,095.0024 Jul 2026 | Real low | Buy on Amazon | |
| KOOTION 2TB NVMe M.2 2TB checked 6 Oct 2026 | 2TB | £195.69 | £97.85/TB | £209.9122 Jul 2026 | Real low | Buy on Amazon | |
| BIWIN SSD Acer FA200 2TB checked 6 Oct 2026 | 2TB | £199.49 | £99.75/TB | £199.4920 Sept 2026 | Real low | Buy on Amazon | |
| Lexar NM610PRO 2TB SSD 2TB checked 6 Oct 2026 | 2TB | £209.99 | £105.00/TB | £209.998 Sept 2026 | Real low | Buy on Amazon | |
| KOOTION 1TB NVMe M.2 1TB checked 6 Oct 2026 | 1TB | £113.04 | £113.04/TB | £118.9923 Jul 2026 | Real low | Buy on Amazon | |
| Netac NV3000 500GB NVMe 500GBPrime deal checked 6 Oct 2026 | 500GB | £59.49 | £118.98/TB | £59.496 Aug 2026 | Real low | Buy on Amazon | |
| Timetec 1TB SSD 3D 1TB checked 6 Oct 2026 | 1TB | £119.99 | £119.99/TB | £119.998 Sept 2026 | Real low | Buy on Amazon | |
| Acer FA200 M.2 2280 2TB checked 6 Oct 2026 | 2TB | £242.69 | £121.35/TB | £242.6913 Sept 2026 | Real low | Buy on Amazon | |
| PNY CS1030 1TB M.2 1TBPrime checked 6 Oct 2026 | 1TB | £121.99 | £121.99/TB | £131.5914 Aug 2026 | Real low | Buy on Amazon | |
| Patriot P300 M.2 PCIe 1TB checked 6 Oct 2026 | 1TB | £128.99 | £128.99/TB | £144.9914 Sept 2026 | Real low | Buy on Amazon | |
| Crucial P310 2TB checked 6 Oct 2026 | 2TB | £259.00 | £129.50/TB | £289.0023 Jul 2026 | Real low | Buy on Amazon | |
| Kingston NV3 1TB checked 6 Oct 2026 | 1TB | £129.98 | £129.98/TB | £130.9428 Jul 2026 | Real low | Buy on Amazon | |
| Crucial P310 1TBPrime deal checked 6 Oct 2026 | 1TB | £129.99 | £129.99/TB | £146.8922 Jul 2026 | Real low | Buy on Amazon | |
| Lexar NQ790 2TB SSD 2TB checked 6 Oct 2026 | 2TB | £259.99 | £130.00/TB | £259.994 Aug 2026 | Real low | Buy on Amazon | |
| Acer Predator GM7 1TB 1TBPrime deal checked 6 Oct 2026 | 1TB | £132.59 | £132.59/TB | £145.9924 Jul 2026 | Real low | Buy on Amazon | |
| fanxiang NVMe SSD 1TB 1TB checked 6 Oct 2026 | 1TB | £134.99 | £134.99/TB | £134.9919 Sept 2026 | Real low | Buy on Amazon | |
| BIWIN Black Opal NV3500 512GB checked 6 Oct 2026 | 512GB | £70.54 | £137.77/TB | £82.9913 Sept 2026 | Real low | Buy on Amazon | |
| WD Red 2 TB 2TB checked 6 Oct 2026 | 2TB | £278.16 | £139.08/TB | £447.9922 Jul 2026 | Real low | Buy on Amazon | |
| Samsung 970 EVO Plus 2TB checked 6 Oct 2026 | 2TB | £279.00 | £139.50/TB | £299.006 Sept 2026 | Real low | Buy on Amazon | |
| SIX X4000 PRO 256GB 256GBPrime deal checked 6 Oct 2026 | 256GB | £36.11 | £141.05/TB | £42.499 Sept 2026 | Real low | Buy on Amazon | |
| Patriot P320 512GB Internal 512GB checked 6 Oct 2026 | 512GB | £74.99 | £146.46/TB | £76.9925 Jul 2026 | Real low | Buy on Amazon | |
| WD Black SN850X 8TB checked 6 Oct 2026 | 8TB | £1,195.00 | £149.38/TB | £1,250.0029 Aug 2026 | Real low | Buy on Amazon | |
| Fikwot FX910 1TB SSD 1TB checked 6 Oct 2026 | 1TB | £149.99 | £149.99/TB | £149.9920 Sept 2026 | Real low | Buy on Amazon | |
| Timetec 512GB SSD NVMe 512GBPrime checked 6 Oct 2026 | 512GB | £81.48 | £159.14/TB | £81.483 Sept 2026 | Real low | Buy on Amazon | |
| Crucial P510 1TBPrime checked 7 Oct 2026 | 1TB | £159.99 | £159.99/TB | £159.9922 Jul 2026 | Real low | Buy on Amazon | |
| Samsung 990 Pro 1TBPrime deal checked 7 Oct 2026 | 1TB | £160.99 | £160.99/TB | £161.9923 Jul 2026 | Real low | Buy on Amazon | |
| MSI SPATIUM M470 Pro 1TB checked 6 Oct 2026 | 1TB | £164.77 | £164.77/TB | £164.7723 Sept 2026 | Real low | Buy on Amazon | |
| WD_BLACK SN770M NVMe SSD 2TB checked 6 Oct 2026 | 2TB | £330.00 | £165.00/TB | £334.694 Sept 2026 | Real low | Buy on Amazon | |
| TEAMGROUP MP44L 1TB SLC 1TBPrime checked 6 Oct 2026 | 1TB | £166.55 | £166.55/TB | £167.5324 Jul 2026 | Real low | Buy on Amazon | |
| MSI SPATIUM M461 PCIe 1TBPrime checked 6 Oct 2026 | 1TB | £169.00 | £169.00/TB | £169.0018 Sept 2026 | Real low | Buy on Amazon | |
| Ediloca EN600 PRO SSD 256GB checked 6 Oct 2026 | 256GB | £43.99 | £171.84/TB | £43.994 Aug 2026 | Real low | Buy on Amazon | |
| Integral SSD 512GB NVME 512GB checked 6 Oct 2026 | 512GB | £89.95 | £175.68/TB | £89.9523 Jul 2026 | Real low | Buy on Amazon | |
| WD Blue SN5000 1TB 1TB checked 6 Oct 2026 | 1TB | £178.95 | £178.95/TB | £179.2524 Jul 2026 | Real low | Buy on Amazon | |
| WD Black SN850X 1TBPrime checked 6 Oct 2026 | 1TB | £178.99 | £178.99/TB | £178.9923 Jul 2026 | Real low | Buy on Amazon | |
| TEAMGROUP Team 1Tb T-force 1TBPrime checked 6 Oct 2026 | 1TB | £179.58 | £179.58/TB | £185.192 Sept 2026 | Real low | Buy on Amazon | |
| PNY CS1030 250GB M.2 250GBPrime deal checked 6 Oct 2026 | 250GB | £44.99 | £179.96/TB | £65.5522 Jul 2026 | Real low | Buy on Amazon | |
| Crucial P310 500GBPrime checked 6 Oct 2026 | 500GB | £89.99 | £179.98/TB | £97.5922 Jul 2026 | Real low | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Is it really a deal?
NVMe prices rose sharply in 2026, so each drive is set against the lowest price we logged for it; a big percentage off can still be above that line. 40 of 70 products we have re-priced are at or within 3% of their lowest recorded price; the TERRAMASTER D4 SSD NVMe 32TB is 16% under our recorded low of £195.99, logged on 23 Jul 2026. 30 sit above what we have recorded, such as the OWC Express 1M2 Portable 16TB, now 6% above our recorded low; those are in the collapsed list at the bottom.
Which NAS models take these drives
These NAS units have M.2 NVMe slots. The number after each name is how many, and the link opens the NVMe page for that model.
- UGREEN NASync DXP2800 2 slots, cache or storage pool
- UGREEN NASync DXP4800 2 slots, cache or storage pool
- UGREEN NASync DXP4800 Plus 2 slots, cache or storage pool
- Synology DS423+ 2 slots, cache
- Synology DS923+ 2 slots, cache or storage pool
- Synology DS925+ 2 slots, cache or storage pool
- Synology DS1525+ 2 slots, cache or storage pool
- QNAP TS-264 2 slots, cache or storage pool
- QNAP TS-464 2 slots, cache or storage pool
- TerraMaster F4-424 Pro 2 slots, cache or storage pool
- TerraMaster F4-425 Plus 3 slots, cache or storage pool
- TerraMaster F4-424 2 slots, cache
- TerraMaster F2-425 Plus 3 slots, cache or storage pool
- TerraMaster F2-223 2 slots, cache
- UGREEN DXP8800 Plus 2 slots, cache or storage pool
- UGREEN DXP480T Plus and TerraMaster F8 SSD Plus all-M.2 units, see the all-SSD NAS page
Prices we checked and would not pay (30)
These are above the lowest price we have recorded for the same listing, or above their 30-day median. They are here so you can see we checked them.
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| OWC Express 1M2 Portable 16TB checked 6 Oct 2026 | 16TB | £94.99 | £5.94/TB | £89.9928 Jul 2026 | Above our low | Buy on Amazon | |
| Netac NV3000 2TB NVMe 2TB checked 6 Oct 2026 | 2TB | £189.99 | £95.00/TB | £169.0013 Aug 2026 | Above our low | Buy on Amazon | |
| Ediloca 2TB NVMe M.2 2TB checked 6 Oct 2026 | 2TB | £199.99 | £100.00/TB | £185.9924 Jul 2026 | Above our low | Buy on Amazon | |
| BIWIN M350 2TB SSD 2TB checked 6 Oct 2026 | 2TB | £199.99 | £100.00/TB | £175.994 Aug 2026 | Above our low | Buy on Amazon | |
| WD Blue SN5000 4TB 4TB checked 6 Oct 2026 | 4TB | £399.99 | £100.00/TB | £369.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Ediloca EN705 SSD 4TB 4TB checked 6 Oct 2026 | 4TB | £429.99 | £107.50/TB | £349.9925 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang 2TB NVMe M.2 2TB checked 6 Oct 2026 | 2TB | £215.99 | £108.00/TB | £179.6924 Jul 2026 | Above our low | Buy on Amazon | |
| Silicon Power 2TB NVMe 2TB checked 6 Oct 2026 | 2TB | £219.99 | £110.00/TB | £189.9922 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang NVMe M.2 SSD 4TB checked 6 Oct 2026 | 4TB | £449.99 | £112.50/TB | £369.5022 Jul 2026 | Above our low | Buy on Amazon | |
| TEAMGROUP MP44Q 4TB SLC 4TBPrime checked 6 Oct 2026 | 4TB | £455.15 | £113.79/TB | £436.7324 Jul 2026 | Above our low | Buy on Amazon | |
| WD_BLACK SN850P 4TB PS5 4TBPrime checked 6 Oct 2026 | 4TB | £458.54 | £114.64/TB | £413.9919 Sept 2026 | Above our low | Buy on Amazon | |
| KingSpec 2TB NVMe SSD 2TB checked 6 Oct 2026 | 2TB | £229.99 | £115.00/TB | £199.9923 Jul 2026 | Above our low | Buy on Amazon | |
| Crucial P310 2TBPrime checked 6 Oct 2026 | 2TB | £229.99 | £115.00/TB | £219.0022 Jul 2026 | Above our low | Buy on Amazon | |
| Ediloca EN705 SSD 2TB 2TB checked 6 Oct 2026 | 2TB | £229.99 | £115.00/TB | £184.9927 Jul 2026 | Above our low | Buy on Amazon | |
| Ediloca 2TB NVMe M.2 2TB checked 6 Oct 2026 | 2TB | £229.99 | £115.00/TB | £194.9927 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang NVMe SSD 2TB 2TB checked 6 Oct 2026 | 2TB | £230.99 | £115.50/TB | £213.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Kingston NV3 2TB checked 6 Oct 2026 | 2TB | £233.98 | £116.99/TB | £226.9024 Jul 2026 | Above our low | Buy on Amazon | |
| WD Blue SN5100 NVMe 2TBPrime checked 6 Oct 2026 | 2TB | £238.45 | £119.23/TB | £224.993 Aug 2026 | Above our low | Buy on Amazon | |
| fanxiang 2TB M.2 NVMe 2TB checked 6 Oct 2026 | 2TB | £238.99 | £119.50/TB | £199.9930 Jul 2026 | Above our low | Buy on Amazon | |
| Ediloca EN870 SSD 2TB 2TB checked 6 Oct 2026 | 2TB | £239.99 | £120.00/TB | £194.9925 Jul 2026 | Above our low | Buy on Amazon | |
| Silicon Power 2TB UD90 2TB checked 6 Oct 2026 | 2TB | £239.99 | £120.00/TB | £199.9923 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar EQ790 4TB SSD 4TB checked 6 Oct 2026 | 4TB | £479.99 | £120.00/TB | £439.9922 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang 2TB NVMe SSD 2TB checked 6 Oct 2026 | 2TB | £242.99 | £121.50/TB | £219.7024 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar EQ790 2TB SSD 2TB checked 6 Oct 2026 | 2TB | £246.99 | £123.50/TB | £216.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Silicon Power 1TB NVMe 1TB checked 6 Oct 2026 | 1TB | £124.99 | £124.99/TB | £116.9923 Jul 2026 | Above our low | Buy on Amazon | |
| fanxiang NVMe M.2 SSD 2TB checked 6 Oct 2026 | 2TB | £249.99 | £125.00/TB | £219.9922 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar ARES 4TB SSD 4TB checked 6 Oct 2026 | 4TB | £499.99 | £125.00/TB | £373.9925 Jul 2026 | Above our low | Buy on Amazon | |
| WD Green SN350 NVMe 2TB checked 6 Oct 2026 | 2TB | £253.51 | £126.76/TB | £215.298 Sept 2026 | Above our low | Buy on Amazon | |
| Patriot P320 1TB Internal 1TB checked 6 Oct 2026 | 1TB | £129.99 | £129.99/TB | £119.9923 Jul 2026 | Above our low | Buy on Amazon | |
| Lexar ARES 2TB SSD 2TB checked 6 Oct 2026 | 2TB | £259.99 | £130.00/TB | £249.9926 Jul 2026 | Above our low | Buy on Amazon |
Frequently asked questions
Does a NAS benefit from a PCIe 5.0 NVMe drive?
Rarely. NAS M.2 slots are often PCIe 3.0 with one or two lanes, and the network is the bottleneck. A cheaper PCIe 4.0 drive gives the same real-world speed.
Cache or storage pool: which should I use M.2 slots for?
A storage pool for apps and Docker gives the most noticeable speed-up on most home units. Read caching helps where many users hit the same files.
Do Synology NAS units accept any NVMe drive?
Synology's newer models prefer its own SNV drives for storage pools and may limit third-party NVMe to cache. UGREEN, QNAP and TerraMaster accept standard drives.
How much NVMe capacity does a NAS cache need?
For a home read cache, 500GB to 1TB is plenty. For a storage pool, size it for your apps plus headroom, usually 1TB to 2TB.
Related
- Best M.2 NVMe for the UGREEN NASync DXP4800 Plus
- Best M.2 NVMe SSDs for the Synology DS925+ (2026)
- Best M.2 NVMe for the TerraMaster F4-425 Plus
- All-SSD NAS Deals UK – Prime Big Deal Days 2026
- NAS SATA SSD Deals UK – Prime Big Deal Days 2026
- NAS RAM Deals UK – Prime Big Deal Days 2026
- All Prime Big Deal Days NAS and drive deals