UGREEN DXP4800 Plus Deals UK – Black Friday 2026
Prices checked
Black Friday is 27 November 2026 and Amazon.co.uk deals run through to Cyber Monday. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
The UGREEN DXP4800 Plus is £439.99 today, at or below the lowest price we have recorded for it (£439.99 on 21 Nov 2026). The best-value drive to fill it at a genuine low is the WD Ultrastar 12TB at £429.99 (£35.83/TB).
The DXP4800 Plus and DXP4800 GT often sell at the same price, so the choice comes down to what is inside. The Plus has an Intel Pentium Gold with Quick Sync, one 10GbE and one 2.5GbE port. The GT uses an AMD Ryzen Embedded chip with two 10GbE ports and ECC support. Below, both are checked against our price log and filled with today's cheapest drives.
Today's prices, judged against our own records
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| UGREEN DXP4800 Plus checked 22 Nov 2026 | 4 bays | £439.99 | £110.00/bay | £439.9921 Nov 2026 | Real low | Buy on Amazon | |
| UGREEN DXP4800 GT checked 22 Nov 2026 | 4 bays | £449.99 | £112.50/bay | £449.9921 Nov 2026 | Real low | Buy on Amazon | |
| WD Ultrastar 12TB checked 22 Nov 2026 | 12TB | £429.99 | £35.83/TB | £429.9921 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf 16TB checked 22 Nov 2026 | 16TB | £579.00 | £36.19/TB | £579.0021 Nov 2026 | Real low | Buy on Amazon | |
| WD Ultrastar 10TB checked 22 Nov 2026 | 10TB | £378.56 | £37.86/TB | £378.5621 Nov 2026 | Real low | Buy on Amazon | |
| WD Red Plus 8TBPrime checked 22 Nov 2026 | 8TB | £323.99 | £40.50/TB | £323.9921 Nov 2026 | Real low | Buy on Amazon | |
| Seagate Exos X14 12TB checked 22 Nov 2026 | 12TB | £499.00 | £41.58/TB | £499.0021 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf 10TB checked 22 Nov 2026 | 10TB | £438.99 | £43.90/TB | £438.9921 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf Pro 10TB checked 22 Nov 2026 | 10TB | £440.00 | £44.00/TB | £440.0021 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf 12TB checked 22 Nov 2026 | 12TB | £550.00 | £45.83/TB | £550.0021 Nov 2026 | Real low | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Is it really a deal?
Both four-bay models are rated against their own logged prices; when they cost the same, the verdicts show which one is genuinely cheaper than usual. 10 of 10 products we have re-priced are at or within 3% of their lowest recorded price; the UGREEN DXP4800 Plus is equal to our recorded low of £439.99, logged on 21 Nov 2026. For context, the lowest price per terabyte we have logged for any NAS-rated CMR 12TB drive since 30 Jun 2026 is £26.26/TB.
What a full build costs today
Each row adds enough of the cheapest in-stock NAS-rated CMR drive at that size to fill every bay, so the total is the real cost of a working UGREEN DXP4800 Plus.
| Build | Enclosure | Drives | Total | Usable | £ per usable TB | |
|---|---|---|---|---|---|---|
| UGREEN DXP4800 Plus+ 4 x WD Ultrastar 10TB Near our low | £439.99 | £1,052.72 | £1,492.71 | 27.3TB RAID 518.2TB RAID 6 | £54.71 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x WD Ultrastar 12TB Near our low | £439.99 | £1,270.72 | £1,710.71 | 32.7TB RAID 521.8TB RAID 6 | £52.25 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x Seagate Exos X16 14TB Not rechecked yet | £439.99 | £1,523.16 | £1,963.15 | 38.2TB RAID 525.5TB RAID 6 | £51.39 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x WD Ultrastar 16TB Not rechecked yet | £439.99 | £1,900.00 | £2,339.99 | 43.7TB RAID 529.1TB RAID 6 | £53.60 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x WD Red Pro 22TB Above our low | £439.99 | £1,460.00 | £1,899.99 | 60.0TB RAID 540.0TB RAID 6 | £31.65 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x Seagate Exos 26TB Not rechecked yet | £439.99 | £2,396.00 | £2,835.99 | 70.9TB RAID 547.3TB RAID 6 | £39.98 | Buy Now |
| UGREEN DXP4800 GT+ 4 x WD Ultrastar 10TB Near our low | £449.99 | £1,052.72 | £1,502.71 | 27.3TB RAID 518.2TB RAID 6 | £55.07 | Buy Now |
| UGREEN DXP4800 GT+ 4 x WD Ultrastar 12TB Near our low | £449.99 | £1,270.72 | £1,720.71 | 32.7TB RAID 521.8TB RAID 6 | £52.55 | Buy Now |
| UGREEN DXP4800 GT+ 4 x Seagate Exos X16 14TB Not rechecked yet | £449.99 | £1,523.16 | £1,973.15 | 38.2TB RAID 525.5TB RAID 6 | £51.65 | Buy Now |
| UGREEN DXP4800 GT+ 4 x WD Ultrastar 16TB Not rechecked yet | £449.99 | £1,900.00 | £2,349.99 | 43.7TB RAID 529.1TB RAID 6 | £53.83 | Buy Now |
| UGREEN DXP4800 GT+ 4 x WD Red Pro 22TB Above our low | £449.99 | £1,460.00 | £1,909.99 | 60.0TB RAID 540.0TB RAID 6 | £31.82 | Buy Now |
| UGREEN DXP4800 GT+ 4 x Seagate Exos 26TB Not rechecked yet | £449.99 | £2,396.00 | £2,845.99 | 70.9TB RAID 547.3TB RAID 6 | £40.12 | Buy Now |
Usable space uses the same maths as our RAID calculator, after about 9% formatting overhead. Drive prices are the cheapest in-stock NAS-rated CMR drive at each size when we last checked. Buy Now adds the enclosure and all the drives to your Amazon.co.uk basket in one go.
Frequently asked questions
DXP4800 Plus or DXP4800 GT: which network setup suits me?
The Plus pairs one 10GbE port with a 2.5GbE port, enough for a single fast desktop link. The GT's two 10GbE ports suit link aggregation or two separate fast networks.
Which is better for Plex?
The Plus, because Intel Quick Sync is the transcoding route Plex supports best. The GT's AMD chip is aimed at throughput rather than media.
Does the GT's ECC support matter at home?
ECC memory corrects rare memory errors, which matters for business data and ZFS-style setups. Most home users will not notice the difference.
How much RAM can the DXP4800 Plus take?
It ships with 8GB of DDR5 and takes larger SO-DIMMs; our RAM page lists the modules that fit and their prices today.
Related
- Best NAS drives for the UGREEN NASync DXP4800 Plus
- UGREEN NASync DXP4800 Plus capacity calculator
- Best RAM upgrade for the UGREEN NASync DXP4800 Plus
- Best NAS for Plex in 2026: Top 4K Transcoding Picks
- 4-Bay NAS Deals UK – Black Friday 2026
- UGREEN DH4300 Plus Deals UK – Black Friday 2026
- Plex NAS Deals UK – Black Friday 2026
- All Black Friday NAS and drive deals