Plex NAS Deals UK – Prime Big Deal Days 2026
Prices checked
Prime Big Deal Days runs 6 to 7 October 2026 for Prime members, with new Today's Big Deals three times a day. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
What is genuinely cheap here today: the UGREEN DXP4800 Plus at £469.99 (£117.50/bay), at or below the lowest price we have recorded for it (£526.99 on 23 Jul 2026). 5 of 11 products in the table are at or near their own recorded low; the rest only beat Amazon's reference price or are new to our tracker.
Plex needs hardware transcoding when phones, older TVs or remote viewers cannot play a file directly, and on a NAS that means an Intel chip with Quick Sync. Every unit on this page has it, from the DXP4800 Plus and DXP8800 Plus to the F4-424 Pro and TS-464. ARM and AMD models are left out on purpose. Each price is checked against our own log.
Today's prices, judged against our own records
| Product | Bays | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| UGREEN DXP4800 PlusPrime deal checked 6 Oct 2026 | 4 bays | £469.99 | £117.50/bay | £526.9923 Jul 2026 | Real low | Buy on Amazon | |
| UGREEN DXP8800 PlusPrime deal checked 6 Oct 2026 | 8 bays | £999.99 | £125.00/bay | £1,189.9922 Jul 2026 | Real low | Buy on Amazon | |
| UGREEN DXP6800 ProPrime deal checked 6 Oct 2026 | 6 bays | £789.99 | £131.67/bay | £887.4923 Jul 2026 | Real low | Buy on Amazon | |
| UGREEN DXP2800Prime deal checked 6 Oct 2026 | 2 bays | £263.99 | £132.00/bay | £269.9924 Jul 2026 | Real low | Buy on Amazon | |
| TerraMaster F4-424 ProPrime deal checked 7 Oct 2026 | 4 bays | £529.29 | £132.32/bay | £592.4923 Jul 2026 | Real low | Buy on Amazon | |
| TerraMaster F8 SSD PlusPrime deal checked 7 Oct 2026 | 8 bays | £582.19 | £72.77/bay | None yet | No history yet | Buy on Amazon | |
| TerraMaster F4-425 PlusPrime deal checked 7 Oct 2026 | 4 bays | £351.99 | £88.00/bay | None yet | No history yet | Buy on Amazon | |
| TerraMaster F2-425 PlusPrime deal checked 7 Oct 2026 | 2 bays | £335.99 | £168.00/bay | None yet | No history yet | Buy on Amazon | |
| QNAP TS-464Prime checked 7 Oct 2026 | 4 bays | £709.20 | £177.30/bay | None yet | No history yet | Buy on Amazon | |
| QNAP TS-264Prime checked 7 Oct 2026 | 2 bays | £674.36 | £337.18/bay | None yet | No history yet | Buy on Amazon | |
| UGREEN DXP480T Plus checked 23 Jul 2026 | 4 bays | £1,139.99 | £285.00/bay | Awaiting recheck | Not rechecked yet | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Is it really a deal?
Only Intel Quick Sync units qualify here, and each is rated against its own logged prices rather than the list price. 5 of 10 products we have re-priced are at or within 3% of their lowest recorded price; the UGREEN DXP4800 Plus is 11% under our recorded low of £526.99, logged on 23 Jul 2026. 1 price is from an earlier check and is listed with its check date but not judged until we re-price it. 5 are too new to our tracker to measure, so for those we show Amazon's own was-price as Amazon's claim, and the fill-cost table below is the better guide to value.
Cheapest full build for each unit
For each enclosure on this page, the drive size that gives the lowest cost per usable terabyte at today's prices.
| Build | Enclosure | Drives | Total | Usable | £ per usable TB | |
|---|---|---|---|---|---|---|
| UGREEN DXP8800 Plus+ 8 x WD Red Pro 22TB Real low | £999.99 | £2,920.00 | £3,919.99 | 140.1TB RAID 5120.1TB RAID 6 | £27.99 | Buy Now |
| UGREEN DXP6800 Pro+ 6 x WD Red Pro 22TB Real low | £789.99 | £2,190.00 | £2,979.99 | 100.0TB RAID 580.0TB RAID 6 | £29.79 | Buy Now |
| TerraMaster F4-425 Plus+ 4 x WD Red Pro 22TB Real low | £351.99 | £1,460.00 | £1,811.99 | 60.0TB RAID 540.0TB RAID 6 | £30.19 | Buy Now |
| UGREEN DXP4800 Plus+ 4 x WD Red Pro 22TB Real low | £469.99 | £1,460.00 | £1,929.99 | 60.0TB RAID 540.0TB RAID 6 | £32.15 | Buy Now |
| TerraMaster F4-424 Pro+ 4 x WD Red Pro 22TB Real low | £529.29 | £1,460.00 | £1,989.29 | 60.0TB RAID 540.0TB RAID 6 | £33.14 | Buy Now |
| UGREEN DXP2800+ 2 x WD Red Pro 22TB Real low | £263.99 | £730.00 | £993.99 | 20.0TB RAID 1 | £49.68 | Buy Now |
| TerraMaster F2-425 Plus+ 2 x WD Red Pro 22TB Real low | £335.99 | £730.00 | £1,065.99 | 20.0TB RAID 1 | £53.28 | Buy Now |
Usable space uses the same maths as our RAID calculator, after about 9% formatting overhead. Drive prices are the cheapest in-stock NAS-rated CMR drive at each size when we last checked. Buy Now adds the enclosure and all the drives to your Amazon.co.uk basket in one go.
Frequently asked questions
Do I need Plex Pass for hardware transcoding?
Yes, Plex limits hardware-accelerated transcoding to Plex Pass subscribers. Without it, the CPU does the work and 4K transcodes will struggle.
Why are Synology Plus models missing?
Current DSM releases have dropped the graphics driver Plex needs on older Intel Synology units, and the newer AMD models have no integrated graphics. They direct-play well but do not transcode.
How many streams can these units transcode?
An N100 or N150 handles a 4K transcode or several 1080p streams; the i3-N305 and i5 units handle more. Direct play uses almost no CPU.
Do I need an SSD for a Plex NAS?
Putting the Plex database and thumbnails on an M.2 SSD makes browsing much snappier. The films themselves are fine on hard drives.
Related
- Best NAS for Plex in 2026: Top 4K Transcoding Picks
- Best NAS drives for the UGREEN NASync DXP4800 Plus
- Best NAS drives for the TerraMaster F4-424 Pro
- Best NAS Drives for the QNAP TS-464 (2026 Guide)
- UGREEN DXP4800 Plus Deals UK – Prime Big Deal Days 2026
- TerraMaster F4-424 Pro Deals UK – Prime Big Deal Days 2026
- 4-Bay NAS Deals UK – Prime Big Deal Days 2026
- All Prime Big Deal Days NAS and drive deals