16TB+ Hard Drive Deals UK – Black Friday 2026
Prices checked
Black Friday is 27 November 2026 and Amazon.co.uk deals run through to Cyber Monday. We re-check these prices at 08:00, 16:00 and 21:00 UK time.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
What is genuinely cheap here today: the Seagate Expansion Desktop 24TB at £621.99 (£25.92/TB), at or below the lowest price we have recorded for it (£621.99 on 21 Nov 2026). 8 of 40 products in the table are at or near their own recorded low; the rest only beat Amazon's reference price or are new to our tracker.
Large drives save bays, power and noise, and at 16TB and up the price per terabyte is often the lowest of any size. This page mixes NAS-rated internal drives with large desktop externals so you can see when an external costs less per terabyte than the bare drive. Every row is checked against the lowest price we logged for that listing, not the RRP.
Today's prices, judged against our own records
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| Seagate Expansion Desktop 24TBPrime checked 22 Nov 2026 | 24TB | £621.99 | £25.92/TB | £621.9921 Nov 2026 | Real low | Buy on Amazon | |
| G-DRIVE 26TB Enterprise Class 26TBPrime checked 22 Nov 2026 | 26TB | £865.99 | £33.31/TB | £865.9921 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf 16TB checked 22 Nov 2026 | 16TB | £579.00 | £36.19/TB | £579.0021 Nov 2026 | Real low | Buy on Amazon | |
| Seagate IronWolf 16TB checked 22 Nov 2026 | 16TB | £955.99 | £59.75/TB | £977.9412 Oct 2026 | Real low | Buy on Amazon | |
| Seagate Exos M 28TBPrime checked 22 Nov 2026 | 28TB | £1,024.52 | £36.59/TB | £999.5325 Sept 2026 | Near our low | Buy on Amazon | |
| Toshiba N300 18TB checked 22 Nov 2026 | 18TB | £658.84 | £36.60/TB | £657.5417 Nov 2026 | Near our low | Buy on Amazon | |
| Seagate IronWolf 16TB checked 22 Nov 2026 | 16TB | £610.00 | £38.13/TB | £600.0027 Oct 2026 | Near our low | Buy on Amazon | |
| Seagate IronWolf Pro 32TB checked 22 Nov 2026 | 32TB | £1,413.03 | £44.16/TB | £1,399.9825 Jul 2026 | Near our low | Buy on Amazon | |
| Seagate Expansion Desktop 20TBPrime checked 22 Nov 2026 | 20TB | £521.99 | £26.10/TB | £521.9921 Nov 2026 | No history yet | Buy on Amazon | |
| TERRAMASTER D6-320 External Hard 22TB checked 22 Nov 2026 | 22TB | £239.99 | £10.91/TB | £224.997 Oct 2026 | RRP discount only | Buy on Amazon | |
| WD Red Pro 26TB checked 22 Nov 2026 | 26TB | £1,125.69 | £43.30/TB | £968.3622 Jul 2026 | RRP discount only | Buy on Amazon | |
| TerraMaster USB 3.2 Gen2 22TBPrime checked 11 Nov 2026 | 22TB | £142.25 | £6.47/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Expansion Desktop 20TB checked 23 Jul 2026 | 20TB | £448.36 | £22.42/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Exos 26TB checked 7 Nov 2026 | 26TB | £599.00 | £23.04/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Elements 22TBPrime checked 22 Oct 2026 | 22TB | £530.77 | £24.13/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Elements 20TB checked 23 Jul 2026 | 20TB | £485.32 | £24.27/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate One Touch 24TBPrime checked 16 Oct 2026 | 24TB | £589.99 | £24.58/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Elements 26TBPrime checked 11 Nov 2026 | 26TB | £644.59 | £24.79/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Expansion Desktop 16TBPrime checked 6 Nov 2026 | 16TB | £401.99 | £25.12/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Elements Desktop 18TBPrime checked 10 Oct 2026 | 18TB | £453.99 | £25.22/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD My Book 24TBPrime checked 21 Oct 2026 | 24TB | £619.99 | £25.83/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD My Book 22TBPrime checked 9 Nov 2026 | 22TB | £572.99 | £26.05/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD My Book 16TB checked 9 Oct 2026 | 16TB | £418.95 | £26.18/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Expansion Desktop 16TB checked 8 Nov 2026 | 16TB | £424.99 | £26.56/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Elements 24TB checked 10 Nov 2026 | 24TB | £699.99 | £29.17/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| WD Ultrastar 16TB checked 22 Jul 2026 | 16TB | £475.00 | £29.69/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Expansion Desktop 24TB checked 17 Nov 2026 | 24TB | £729.00 | £30.38/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Exos X18 16TB checked 19 Aug 2026 | 16TB | £492.00 | £30.75/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 24TBPrime checked 9 Nov 2026 | 24TB | £857.99 | £35.75/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 18TB checked 17 Nov 2026 | 18TB | £655.99 | £36.44/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Toshiba N300 Pro 24TB checked 22 Jul 2026 | 24TB | £918.09 | £38.25/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 32TB checked 8 Oct 2026 | 32TB | £1,250.04 | £39.06/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 20TB checked 16 Oct 2026 | 20TB | £785.47 | £39.27/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 24TB checked 15 Oct 2026 | 24TB | £950.04 | £39.59/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 30TB checked 15 Oct 2026 | 30TB | £1,190.04 | £39.67/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 16TB checked 15 Oct 2026 | 16TB | £640.02 | £40.00/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate IronWolf Pro 28TBPrime checked 16 Oct 2026 | 28TB | £1,124.75 | £40.17/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Toshiba N300 Pro 22TB checked 22 Jul 2026 | 22TB | £909.44 | £41.34/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Toshiba MG09 16TBPrime checked 22 Jul 2026 | 16TB | £742.95 | £46.43/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon | |
| Seagate Exos X24 20TB checked 4 Nov 2026 | 20TB | £985.04 | £49.25/TB | Awaiting recheck | Not rechecked yet | Buy on Amazon |
Verdicts compare today's price with the lowest price we have recorded for the same listing. Amazon was is Amazon's own reference price. Prices can change after our check; the price on Amazon.co.uk at checkout applies.
Used, renewed and SAS drives
Kept out of the ranking: renewed drives carry shorter seller warranties, and SAS drives need a SAS controller that home NAS units do not have.
- WD Ultrastar 20TB SAS, £1,153.34
- WD Ultrastar 24TB SAS, £1,640.67
- Seagate Exos X20 20TB SAS, £767.11
- WD Ultrastar 18TB SAS, £625.00
Is it really a deal?
Big drives are where RRP discounts look most dramatic, so every 16TB-plus listing is tested against the lowest price we logged for it. 8 of 41 products we have re-priced are at or within 3% of their lowest recorded price; the Seagate Expansion Desktop 24TB is equal to our recorded low of £621.99, logged on 21 Nov 2026. 2 only look cheaper against Amazon's reference price: the TERRAMASTER D6-320 External Hard 22TB shows £299.99 crossed out, but we recorded £224.99 on 7 Oct 2026. 29 prices are from an earlier check and are listed with their check date but not judged until we re-price them. 1 is too new to our tracker to measure, so any was-price shown is Amazon's own claim, not ours.
Prices we checked and would not pay (30)
These are above the lowest price we have recorded for the same listing, or above their 30-day median. They are here so you can see we checked them.
| Product | Size | Price | Amazon was | Value | Our recorded low | Verdict | |
|---|---|---|---|---|---|---|---|
| OWC Express 1M2 Portable 16TB checked 22 Nov 2026 | 16TB | £94.99 | £5.94/TB | £89.9928 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 22TB checked 22 Nov 2026 | 22TB | £365.00 | £16.59/TB | £346.0519 Oct 2026 | Above our low | Buy on Amazon | |
| WD My Book 18TBPrime checked 22 Nov 2026 | 18TB | £464.99 | £25.83/TB | £375.9922 Jul 2026 | Above our low | Buy on Amazon | |
| WD Elements 16TB checked 22 Nov 2026 | 16TB | £428.95 | £26.81/TB | £388.994 Aug 2026 | Above our low | Buy on Amazon | |
| WD My Book 28TBPrime checked 22 Nov 2026 | 28TB | £891.99 | £31.86/TB | £865.9924 Sept 2026 | Above our low | Buy on Amazon | |
| Seagate One Touch 20TB checked 22 Nov 2026 | 20TB | £669.29 | £33.46/TB | £559.1220 Oct 2026 | Above our low | Buy on Amazon | |
| WD My Book 24TBPrime checked 22 Nov 2026 | 24TB | £847.99 | £35.33/TB | £777.9725 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf Pro 20TB checked 22 Nov 2026 | 20TB | £715.00 | £35.75/TB | £610.7723 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate Exos X18 18TB checked 22 Nov 2026 | 18TB | £650.00 | £36.11/TB | £540.0022 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf Pro 18TB checked 22 Nov 2026 | 18TB | £655.00 | £36.39/TB | £625.008 Oct 2026 | Above our low | Buy on Amazon | |
| Seagate Exos X16 16TB checked 22 Nov 2026 | 16TB | £595.00 | £37.19/TB | £490.9922 Jul 2026 | Above our low | Buy on Amazon | |
| WD Ultrastar 16TB checked 22 Nov 2026 | 16TB | £595.00 | £37.19/TB | £470.0022 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf Pro 16TB checked 22 Nov 2026 | 16TB | £604.50 | £37.78/TB | £550.0022 Oct 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf 16TB checked 22 Nov 2026 | 16TB | £605.00 | £37.81/TB | £564.537 Oct 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf Pro 20TB checked 22 Nov 2026 | 20TB | £775.00 | £38.75/TB | £675.0023 Jul 2026 | Above our low | Buy on Amazon | |
| ST20000NE000 20TB 20TB checked 22 Nov 2026 | 20TB | £775.00 | £38.75/TB | £695.0023 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate IronWolf Pro 16TB checked 22 Nov 2026 | 16TB | £625.00 | £39.06/TB | £579.9025 Oct 2026 | Above our low | Buy on Amazon | |
| Toshiba N300 18TB checked 22 Nov 2026 | 18TB | £719.00 | £39.94/TB | £684.9930 Oct 2026 | Above our low | Buy on Amazon | |
| Toshiba N300 16TB checked 22 Nov 2026 | 16TB | £649.87 | £40.62/TB | £539.8822 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 24TBPrime checked 22 Nov 2026 | 24TB | £1,056.77 | £44.03/TB | £967.1516 Oct 2026 | Above our low | Buy on Amazon | |
| Toshiba MG10 20TB checked 22 Nov 2026 | 20TB | £896.77 | £44.84/TB | £696.497 Nov 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 16TB checked 22 Nov 2026 | 16TB | £759.99 | £47.50/TB | £653.9922 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 18TB checked 22 Nov 2026 | 18TB | £871.59 | £48.42/TB | £716.7922 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 24TBPrime checked 22 Nov 2026 | 24TB | £1,195.67 | £49.82/TB | £1,141.2720 Nov 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 18TB checked 22 Nov 2026 | 18TB | £899.88 | £49.99/TB | £729.9823 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 20TB checked 22 Nov 2026 | 20TB | £1,049.00 | £52.45/TB | £783.1924 Oct 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 20TB checked 22 Nov 2026 | 20TB | £1,099.00 | £54.95/TB | £929.9923 Jul 2026 | Above our low | Buy on Amazon | |
| WD Red Pro 22TB checked 22 Nov 2026 | 22TB | £1,250.00 | £56.82/TB | £879.9928 Oct 2026 | Above our low | Buy on Amazon | |
| WD Ultrastar 20TB checked 22 Nov 2026 | 20TB | £1,378.16 | £68.91/TB | £1,021.9924 Jul 2026 | Above our low | Buy on Amazon | |
| Seagate Exos X20 20TB checked 22 Nov 2026 | 20TB | £1,596.61 | £79.83/TB | £1,484.9826 Jul 2026 | Above our low | Buy on Amazon |
Frequently asked questions
Are 16TB drives too big for RAID 5?
Rebuilding a 16TB drive can take more than a day, and a second failure during that window loses the array. With four or more large drives, RAID 6 or SHR-2 is the safer choice.
Is an external 16TB cheaper than an internal one?
Sometimes, which is why both are in one table. The external price includes a case and power supply but usually a shorter warranty once opened.
Will my NAS accept 20TB or 24TB drives?
Most current units do, but check the maximum per-bay size for your model on our drives-by-model pages. Older ARM models sometimes cap lower.
Do bigger drives use more power?
Per drive, slightly; per terabyte, much less. Fewer large drives usually means lower running costs than many small ones.
Related
- Best 16TB NAS Drives UK 2026: Price per TB Ranked
- Best 18TB NAS Drives UK 2026: Price per TB Compared
- Best 20TB NAS Drives UK 2026: Price per TB Ranked
- Best 24TB NAS Drives UK 2026: Price per TB Guide
- External Hard Drive Deals UK – Black Friday 2026
- Seagate Exos Deals UK – Black Friday 2026
- NAS Hard Drive Deals UK – Black Friday 2026
- All Black Friday NAS and drive deals